Cable pits for NBN
NBN Co has developed and operates Australia’s wholesale broadband access network.
ACO offers pit solutions to meet NBN-TE-CTO-194 detailed below.
Pits
Pit Purpose | Minimum internal dimensions (mm) | Nominal external dimensions (mm) | Industry pit type naming convention | ||||
---|---|---|---|---|---|---|---|
Length | Width | Depth | Length | Width | Depth | ||
Service Drop Access Pit | 490 | 150 | 500 | 650 | 280 | 565 | Type 2 |
Service Drop Access Pit or Local Network Pit or Boundary Pit (for premises connection points) | 510 | 290 | 540 | 700 | 450 | 650 | Type 5 |
Distribution Pit or Local Network Connection Pit | 1130 | 390 | 820 | 1360 | 555 | 860 | Type 8 |
Fibre Distribution Hub Pit | 1820 | 370 | 840 | 2000 | 555 | 900 | Type 9 |
Lids
ACO has a range of concrete lids to meet NBN-TE-CTO-194 detailed below.
- Pit lids must weigh not more than 38 kg each with the weight of the lid clearly labelled on the lid
- Pit lids must have a pit lid lifting tool hole at each end of the lid capable of being used with an industry accepted lifting tool
- The pit lids shall be embossed with the descriptor of ‘NBN’.
- Pit lid lifting holes must be designed to prevent the insertion of materials including needle sharps.
- Pit lids must be tested by a certified laboratory. A certificate of compliance must be produced on request
NBN Parts List
Type 2 | 290mm x 560mm x 575mm
Part No | Depth (mm) | Weight (kg) | JPG | DWG | |
---|---|---|---|---|---|
Type 2 polyethylene pit | 75946 | 575 | 6.0 | ||
Type 2 NBN Lid | 141814 | 575 | 15 | ||
Type 2 NBN - Lide marked ELEC | 142283 | 575 | 15 |
Note: All multiple lid arrangements are supplied with spreader bars
Type 5 side retro ribs | 463mm x 713mm x 635mm
Part No | Depth (mm) | Weight (kg) | JPG | DWG | |
---|---|---|---|---|---|
Type 5 polyethylene pit (retroribs side only) | 76042 | 635 | 10.0 | ||
Type 5 NBN Lid | 141815 | 635 | 30 |
Note: All multiple lid arrangements are supplied with spreader bars
Type 6 & Type 8 side retro ribs | 565mm x 1378mm x 890mm
Part No | Depth (mm) | Weight (kg) | JPG | DWG | |
---|---|---|---|---|---|
Type 6 polyethylene pit | 75475 | 670 | 33.0 | ||
Type 8 polyethylene pit | 75018 | 890 | 42.0 | ||
Type 6/8 NBN Lid | 141837 | 890 | 42 |
Note: All multiple lid arrangements are supplied with spreader bars
Type 9 | 565mm x 2040mm x 898mm
To view, ACO NBN lid datasheet, click here