EzyBrixx®
EzyBrixx® is a range of modular rigid (twin wall) plastic pits comprising an innovative interlocking wedge system. EzyBrixx® pits are capable of withstanding wheel loads and in most cases a concrete backfill is not required. Components are made from 100% recycled polypropylene and are configured in 150mm high stacking units to create a lightweight and easy to install pit of any depth.
The EzyBrixx® modular units allows for customised sizes and delivered preassembled to site.
EzyBrixx® - features & benefits
Standard locking lid secured with 2 x M8 locking bolts into the frame. Universal plugs allows lids to meet IP rating: IP4X AS 60529 | |
All frames are secured to the pit wall | |
Pit components interlock through a unique wedge interlock to provide a rigid and secure wall. | |
Conduits can be create onsite with a holesaw. | |
An optional plastic base, stepladders and cable supports can be supplied fitted to the pits. |
EzyBrixx® range parts list
EzyBrixx® - 600mm x 600mm
EzyBrixx Pits (for lids)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit - 600 x 600 x (600 deep) | 142528 | 23 | |
EzyBrixx Pit - 600 x 600 x (600 deep) with base | 142646 | 27 | |
EzyBrixx Pit - 600 x 600 x (900 deep) | 142529 | 34 | |
EzyBrixx Pit - 600 x 600 x (900 deep) with base | 142647 | 38 | |
EzyBrixx Riser (supplied loose) - 600 x 600 x 150 | 142582 | 6 |
EzyBrixx Pits (for access covers)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for Access Cover - 600 x 600 x (600 deep) | 143082 | 28 | |
EzyBrixx Pit for Access Cover - 600 x 600 x (600 deep) with base | 143083 | 32 | |
EzyBrixx Pit for Access Cover - 600 x 600 x (900 deep) | 143084 | 39 | |
EzyBrixx Pit for Access Cover - 600 x 600 x (900 deep) with base | 143085 | 43 | |
EzyBrixx Riser for Access Cover (supplied loose) - 600 x 600 x 150 | 143074 | 11 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 600 x 600 Class B steel bolt locking | 142575 | 33 | 1 part cover |
EzyBrixx Lid - 600 x 600 Class D steel bolt locking | 142711 | 60 | 1 part cover |
Access Covers
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Access Cover - 600 x 600 Class B Tilemate infill | 81565 | 23 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class B Pavermate infill | 81948 | 22 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class B Rhinocast infill | 85045 | 63 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class B Rhinocast Solid Top | 85222 | 62 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class C Rhinocast infill (reduced rib) | 142314 | 102 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class D Rhinocast infill | 89041 | 116 | 1 part cover |
EzyBrixx Access Cover - 600 x 600 Class D Rhinocast Solid Top | 89235 | 122 | 1 part cover |
EzyBrixx® - 900mm x 900mm
EzyBrixx Pits (for lids)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit - 900 x 900 x (900 deep) | 142530 | 50 | |
EzyBrixx Pit - 900 x 900 x (900 deep) with base | 142648 | 55 | |
EzyBrixx Pit - 900 x 900 x (1050 deep) | 142606 | 58 | |
EzyBrixx Pit - 900 x 900 x (1050 deep) with base | 142649 | 63 | |
EzyBrixx Pit - 900 x 900 x (1200 deep) | 142531 | 66 | |
EzyBrixx Pit - 900 x 900 x (1200 deep) with base | 142650 | 71 | |
EzyBrixx Riser (supplied loose) - 900 x 900 x 150 | 142583 | 9 |
EzyBrixx Pits (for access covers)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for Access Cover - 900 x 900 x (900 deep) | 143086 | 58 | |
EzyBrixx Pit for Access Cover - 900 x 900 x (900 deep) with base | 143087 | 63 | |
EzyBrixx Pit for Access Cover - 900 x 900 x (1050 deep) | 143088 | 66 | |
EzyBrixx Pit for Access Cover - 900 x 900 x (1050 deep) with base | 143089 | 71 | |
EzyBrixx Pit for Access Cover - 900 x 900 x (1200 deep) | 143090 | 74 | |
EzyBrixx Pit for Access Cover - 900 x 900 x (1200 deep) with base | 143091 | 79 | |
EzyBrixx Riser for Access Cover (supplied loose) - 900 x 900 x 150 | 143075 | 17 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 900 x 900 Class B steel bolt locking | 142576 | 93 | 2 part cover |
EzyBrixx Lid - 900 x 900 Class D steel bolt locking | 142494 | 140 | 2 part cover |
Access Covers
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Access Cover - 900 x 900 Class B Tilemate infill | 81645 | 38 | 2 part cover |
EzyBrixx Access Cover - 900 x 900 Class B Pavermate infill | 81992 | 36 | 2 part cover |
EzyBrixx Access Cover - 900 x 900 Class B Rhinocast infill | 85093 | 114 | 2 part cover |
EzyBrixx Access Cover - 900 x 900 Class C Rhinocast infill (reduced rib) | 142316 | 102 | 1 part cover |
EzyBrixx Access Cover - 900 x 900 Class D Rhinocast infill | 89093 | 199 | 2 part cover |
EzyBrixx Access Cover - 900 x 900 Class B Rhinocast Solid Top | 89953 | 149 | 2 part cover |
EzyBrixx Access Cover - 900 x 900 Class D Rhinocast Solid Top | 89955 | 284 | 2 part cover |
EzyBrixx® - 1200mm x 1200mm
EzyBrixx Pits
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit - 1200 x 1200 x (900 deep) | 142536 | 70 | |
EzyBrixx Pit - 1200 x 1200 x (900 deep) with base | 142677 | 82 | |
EzyBrixx Pit - 1200 x 1200 x (1050 deep) | 142607 | 82 | |
EzyBrixx Pit - 1200 x 1200 x (1050 deep) with base | 142678 | 94 | |
EzyBrixx Pit - 1200 x 1200 x (1200 deep) | 142537 | 94 | |
EzyBrixx Pit - 1200 x 1200 x (1200 deep) with base | 142679 | 106 | |
EzyBrixx Pit - 1200 x 1200 x (1350 deep) | 142608 | 106 | |
EzyBrixx Pit - 1200 x 1200 x (1350 deep) with base | 142680 | 118 | |
EzyBrixx Pit - 1200 x 1200 x (1500 deep) | 142609 | 118 | |
EzyBrixx Pit - 1200 x 1200 x (1500 deep) with base | 142681 | 130 | |
EzyBrixx Riser (supplied loose) - 1200 x 1200 | 142584 | 12 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 1200 x 1200 Class B steel bolt locking | 142577 | 148 | 2 part cover |
EzyBrixx Lid - 1200 x 1200 Class D steel bolt locking | 142496 | 236 | 2 part cover |
EzyBrixx® - 1500mm x 1500mm
EzyBrixx Pits
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for lids only - 1500 x 1500 x (900 deep) | 142538 | 106 | |
EzyBrixx Pit for lids only - 1500 x 1500 x (1050 deep) | 142540 | 119 | |
EzyBrixx Pit for lids only - 1500 x 1500 x (1200 deep) | 142542 | 132 | |
EzyBrixx Pit for lids only - 1500 x 1500 x (1350 deep) | 142612 | 146 | |
EzyBrixx Pit for lids only - 1500 x 1500 x (1500 deep) | 142614 | 228 | |
EzyBrixx Base (supplied loose) - 1500 x 1500 | 142457 | 18.6 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 1500 x 1500 Class B steel bolt locking | 142578 | 250 | 4 part cover |
EzyBrixx Lid - 1500 x 1500 Class D steel bolt locking | 142550 | 426 | 4 part cover |
EzyBrixx® - 1800mm x 1800mm
EzyBrixx Pits
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for lids only - 1800 x 1800 x (900 deep) | 142698 | 136 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1050 deep) | 142701 | 154 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1200 deep) | 142703 | 172 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1350 deep)** | 142616 | 190 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1500 deep) | 142618 | 311 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1650 deep) | 142620 | 339 | |
EzyBrixx Pit for lids only - 1800 x 1800 x (1800 deep) | 142622 | 367 | |
EzyBrixx Base (supplied loose) - 1800 x 1800 | 142731 | 27 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 1800 x 1800 Class B steel bolt locking | 142624 | 380 | 6 part cover |
EzyBrixx Lid - 1800 x 1800 Class D steel bolt locking | 142625 | 585 | 6 part cover |
EzyBrixx® - 2100mm x 2100mm
EzyBrixx Pits
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for lids only - 2100 x 2100 x (900 deep) | 142980 | 137 | |
EzyBrixx Pit for lids only - 2100 x 2100 x (1050 deep) | 142982 | 155 | |
EzyBrixx Pit for lids only - 2100 x 2100 (1200 deep) | 142984 | 174 | |
EzyBrixx Pit for lids only - 2100 x 2100 x (1350 deep)** | 142986 | 192 | |
EzyBrixx Pit for lids only - 2100 x 2100 x (1500 deep) | 142988 | 279 | |
EzyBrixx Pit for lids only - 2100 x 2100 x (1650 deep) | 142990 | 305 | |
EzyBrixx Pit for lids only - 2100 x 2100 x (1800 deep) | 142992 | 329 | |
EzyBrixx Base (supplied loose) - 2100 x 2100 | 142994 | 22 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx 2100mm x 2100mm steel bolt locking lids - Class B | 142955 | 568 | 9 part cover |
EzyBrixx 2100mm x 2100mm steel bolt locking lids - Class D | 142956 | 743 | 9 part cover |
EzyBrixx® - 1350 x 600 x 900mm (Type 8)
EzyBrixx Pits (for lids)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for lids only - 1350 x 600 x (900 deep) | 142651 | 66 | |
EzyBrixx Pit for lids only - 1350 x 600 x (900 deep)with base | 142652 | 76 | |
EzyBrixx Base (supplied loose) - 1350 x 600 | 142655 | 10 |
EzyBrixx Pits (for access covers)
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Pit for Access Cover - 1350 x 600 x (900 deep) | 143092 | 75 | |
EzyBrixx Pit for Access Cover - 1350 x 600 x (900 deep)with base | 143093 | 85 | |
EzyBrixx Base (supplied loose) - 1350 x 600 | 142655 | 10 |
Lids
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Lid - 1350 x 600 Class B steel bolt locking | 142656 | 80 | 2 part cover |
EzyBrixx Lid - 1350 x 600 Class D steel bolt locking | 142657 | 95 | 2 part cover |
Access Covers
Descriptions/Dimensions (mm) | Part No | Weight (kg) | Cover config |
---|---|---|---|
EzyBrixx Access Cover - 1350 x 600 Class B Tilemate infill | 82628 | 39.2 | 2 part cover |
EzyBrixx Access Cover - 1350 x 600 Class B Pavermate infill | 82405 | 39.2 | 2 part cover |
EzyBrixx Access Cover - 1350 x 600 Class B Rhinocast infill | 85465 | 88 | 2 part cover |
EzyBrixx Access Cover - 1350 x 600 Class D Rhinocast infill | 89463 | 172 | 2 part cover |
EzyBrixx Access Cover - 1350 x 600 Class B Rhinocast Solid Top | Contact ACO | 2 part cover | |
EzyBrixx Access Cover - 1350 x 600 Class D Rhinocast Solid Top | Contact ACO | 2 part cover |
Accessories
Pit additions
Descriptions/Dimensions (mm) | Part No | Weight (kg) |
---|---|---|
EzyBrixx Cable support (each) | 142567 | 1 |
EzyBrixx Ladder | POA | POA |
Pit maintenance
Descriptions/Dimensions (mm) | Part No | Weight (kg) |
---|---|---|
PowerLok Tool | 01318 | 0.2 |
Universal Lifting Key | 84306 | 0.4 |
Rhinocast: lifting key - short handle (pair) | 84654 | - |
Rhinocast: lifting key - long handle (pair) | 84854 | - |
Installation devices
Descriptions/Dimensions (mm) | Part No |
---|---|
4m eye to eye lifting slings (set of 4) | 142565 |
Holesaw EzyBrixx: tungsten grit 30mm system - Short Hex | 142760 |
Holesaw EzyBrixx: tungsten grit 65mm system - Short Hex | 142761 |
Holesaw EzyBrixx: tungsten grit 70mm system - Short Hex | 142762 |
Holesaw EzyBrixx: tungsten grit 90mm system - Short Hex | 142763 |
Holesaw EzyBrixx: tungsten grit 120mm system - Short Hex | 142764 |
Holesaw EzyBrixx: tungsten grit 160mm system - Short Hex | 142765 |
Holesaw EzyBrixx: tungsten grit 30mm system -Short SDS | 142766 |
Holesaw EzyBrixx: tungsten grit 65mm system -Short SDS | 142767 |
Holesaw EzyBrixx: tungsten grit 70mm system - Short SDS | 142768 |
Holesaw EzyBrixx: tungsten grit 90mm system - Short SDS | 142769 |
Holesaw EzyBrixx: tungsten grit 120mm system - Short SDS | 142770 |
Holesaw EzyBrixx: tungsten grit 160mm system - Short SDS | 142771 |
Holesaw EzyBrixx: pilot key - 200mm long | 142772 |
Holesaw EzyBrixx: pilot key - 40mm long drift key | 142773 |
Short SDS adaptor | 142774 |
Short HEX adaptor | 142775 |
Long HEX adaptor | 142776 |
Long SDS adaptor | 142777 |
Keyhole / IP protection
Descriptions/Dimensions (mm) | Part No |
---|---|
Universal Plug | 84625 |
Related brand:
ACO manufactures a range of high quality access covers which, whilst providing speedy and easy access to underground services, enable decorative floor finishes to be maintained with minimal interference.